Back to datasets
AquacultureGrouperDPOCSV
Grouper Aquaculture DPO Preference Dataset
DPO preference training data for grouper aquaculture with prompt, chosen, rejected, critique, and quality_score fields.
Domain
Aquaculture
Scene
Grouper aquaculture preference training
Columns
6 columns
Format
CSV
License
Internal evaluation license
CSV field structure
Column names, data types, sample values, and the meaning of each field.
| Column | Type | Example | Description |
|---|---|---|---|
| id | integer | 0 | Unique row ID for each QA item in the CSV. |
| prompt | string | 石斑鱼亲鱼有什么特征? | User question or prompt for preference training. |
| chosen | string | 石斑鱼亲鱼的特征是抵抗病菌非常强,因此养殖时死亡率低。 | Preferred answer that better follows the source material. |
| rejected | string | 石斑鱼亲鱼的特征是生长速度快,容易繁殖。 | Rejected answer with factual errors or weak grounding. |
| critique | string | 差答案中的“生长速度快,容易繁殖”在原文中未提及。 | Brief explanation of why the rejected answer is worse. |
| quality_score | integer | 5 | Generation quality score from 1 to 5. |
Data preview
A small preview of the fields included in this dataset listing.
| ID | Prompt | Chosen | Rejected | Quality score |
|---|---|---|---|---|
| 0 | 石斑鱼亲鱼有什么特征? | 石斑鱼亲鱼的特征是抵抗病菌非常强,因此养殖时死亡率低。 | 石斑鱼亲鱼的特征是生长速度快,容易繁殖。 | 5 |
| 1 | 石斑鱼亲鱼饲养时投喂什么? | 投喂鳍鲸等,一日一回。 | 投喂人工配合饲料,每日两次。 | 5 |
| 2 | 石斑鱼的食性特点是什么? | 石斑鱼齿锐利,为强度肉食性鱼类,胃内容物中鱼类占90%以上,主要捕食隆头鱼、臭都鱼、天竺鲷和鹦哥鱼等。 | 石斑鱼是杂食性鱼类,主要吃藻类和浮游生物。 | 5 |
Delivery contents
Files included after purchase for this dataset listing.
Epinephelidae_dpo.csv
Grouper aquaculture DPO CSV file with id, prompt, chosen, rejected, critique, and quality_score fields.