Back to datasets
AquacultureGrouperRAGCSV
Grouper Aquaculture RAG Evaluation Dataset
RAG question-answer evaluation data for grouper aquaculture with questions, answers, positive contexts, and hard negative contexts.
Domain
Aquaculture
Scene
Grouper aquaculture RAG evaluation
Columns
7 columns
Format
CSV
License
Internal evaluation license
CSV field structure
Column names, data types, sample values, and the meaning of each field.
| Column | Type | Example | Description |
|---|---|---|---|
| id | integer | 0 | Unique row ID for each QA item in the CSV. |
| question | string | 石斑鱼亲鱼通常如何获得? | Question text for training or evaluation. |
| answer | string | 石斑鱼亲鱼通常使用延绳钓或一支钓捕获。 | Concise answer text for the question. |
| positive_context | string | 石斑之親魚之獲得,乃用延繩釣或一支釣所釣獲 | Retrieved context that directly supports the answer. |
| hard_negative_context | string | 以水槽之飼養帶至陸上水槽養成通常飼養親魚12尾 | Topically similar context that should not answer the question. |
| difficulty | string | easy | Difficulty label for the sample. |
| quality_score | integer | 5 | Generation quality score from 1 to 5. |
Data preview
A small preview of the fields included in this dataset listing.
| ID | Question | Answer | Positive context | Difficulty | Quality score |
|---|---|---|---|---|---|
| 0 | 石斑鱼亲鱼通常如何获得? | 石斑鱼亲鱼通常使用延绳钓或一支钓捕获。 | 石斑之親魚之獲得,乃用延繩釣或一支釣所釣獲 | easy | 5 |
| 1 | 石斑鱼亲鱼饲养时投喂什么饵料? | 投喂鳍鲸等,一日一回。 | 投饵以鳍鲸等一日一回 | easy | 5 |
| 2 | 石斑鱼胃内容物中鱼类占比多少?主要捕食哪些鱼类? | 石斑鱼胃内容物中鱼类占90%以上,主要捕食隆头鱼、臭都鱼、天竺鲷和鹦哥鱼。 | 其體長30~50cm胃内容物來觀察,魚類佔90%以上,其中魚類中以隆頭魚、臭都魚、天竺鲷和鹦哥魚佔大部份 | easy | 5 |
Delivery contents
Files included after purchase for this dataset listing.
Epinephelidae_rag.csv
Grouper aquaculture RAG CSV file with id, question, answer, positive_context, hard_negative_context, difficulty, and quality_score fields.