Back to datasets
AquacultureGrouperQACoT reasoningCSV
Grouper CoT Reasoning QA Dataset
A grouper CoT reasoning QA dataset with question, reasoning, and answer columns.
Domain
Aquaculture
Scene
Grouper knowledge QA
Columns
3 columns
Format
CSV
License
Internal evaluation license
CSV field structure
Column names, data types, sample values, and the meaning of each field.
| Column | Type | Example | Description |
|---|---|---|---|
| question | string | 豹纹豹鲙的幼鱼和成鱼在生息水深上有何不同? | Question text for training or evaluation. |
| reasoning | string | 豹纹豹鲙幼鱼生息较浅,成鱼生息较深,且通常生息水深为30~40米,因此幼鱼栖息深度小于成鱼。 | Reasoning text from the question to the answer. |
| answer | string | 幼鱼栖息较浅,成鱼栖息较深。 | Concise answer text for the question. |
Data preview
A small preview of the fields included in this dataset listing.
| Question | Reasoning | Answer |
|---|---|---|
| 豹纹豹鲙的幼鱼和成鱼在生息水深上有何不同? | 豹纹豹鲙幼鱼生息较浅,成鱼生息较深,且通常生息水深为30~40米,因此幼鱼栖息深度小于成鱼。 | 幼鱼栖息较浅,成鱼栖息较深。 |
| 为什么石斑鱼的种类不易判别? | 石斑鱼的幼鱼与成鱼在条纹和体色上会发生变化,雌雄个体的体型也存在差异,并且该鱼具有性转换现象,这些特征组合在一起使得种类不易判别。 | 因为幼鱼与成鱼条纹体色变化、雌雄体型差异及性转换现象。 |
| 豹纹豹鲙的背鳍棘在哪个生长阶段长度超过体长? | 豹纹豹鲙在4mm幼期时,背鳍棘长度超过其体长,因此答案是4mm幼期。 | 在4mm幼期时。 |
Delivery contents
Files included after purchase for this dataset listing.
Epinephelidae_reasoning.csv
Grouper CoT reasoning QA CSV file with question, reasoning, and answer fields.