Back to datasets
AquacultureGrouperSFTCSV
Grouper Aquaculture SFT Instruction Dataset
Chinese SFT instruction data for grouper aquaculture scenarios with instruction, response, evidence, and related fields.
Domain
Aquaculture
Scene
Grouper aquaculture assistant training
Columns
7 columns
Format
CSV
License
Internal evaluation license
CSV field structure
Column names, data types, sample values, and the meaning of each field.
| Column | Type | Example | Description |
|---|---|---|---|
| id | integer | 0 | Unique row ID for each QA item in the CSV. |
| instruction | string | 豹纹豹鲙(蓝点石斑鱼)通常生活在什么样的水域环境? | User instruction or question for grouper aquaculture scenarios. |
| response | string | 豹纹豹鲙生长在珊瑚礁的礁地浅滩倾斜面阴凉海域。 | Chinese assistant response for the instruction. |
| evidence | string | 其生息水深通常爲30~40m 之處。 | Original source evidence supporting the response. |
| type | string | cage | Task type covered by the sample, such as cage, feeding, or disease. |
| difficulty | string | medium | Difficulty label for the sample. |
| quality_score | integer | 4 | Generation quality score from 1 to 5. |
Data preview
A small preview of the fields included in this dataset listing.
| ID | Instruction | Response | Type | Difficulty | Quality score |
|---|---|---|---|---|---|
| 0 | 豹纹豹鲙(蓝点石斑鱼)通常生活在什么样的水域环境? | 豹纹豹鲙生长在珊瑚礁的礁地浅滩倾斜面阴凉海域,幼鱼栖息较浅,成鱼在较深水域,通常水深30~40米。 | fact | easy | 5 |
| 1 | 养殖豹纹豹鲙时,如何根据其自然习性设计网箱或池塘环境? | 应模拟珊瑚礁浅滩倾斜面阴凉环境,设置遮蔽物,幼鱼阶段可放养在较浅区域,成鱼阶段移至较深水域。 | cage | medium | 4 |
| 2 | 豹纹豹鲙的幼鱼和成鱼在栖息水深上有什么不同? | 幼鱼栖息在较浅的水域,成鱼生活在较深的海域,通常水深30~40米。 | fact | easy | 5 |
Delivery contents
Files included after purchase for this dataset listing.
Epinephelidae_sft.csv
Grouper aquaculture SFT CSV file with id, instruction, response, evidence, type, difficulty, and quality_score fields.