Back to datasets
AquacultureGrouperQACSVPart 1
Grouper Simple QA Dataset Part 1
This is a simple grouper question-answer dataset.
Domain
Aquaculture
Scene
Grouper knowledge QA
Columns
3 columns
Format
CSV
License
Internal evaluation license
CSV field structure
Column names, data types, sample values, and the meaning of each field.
| Column | Type | Example | Description |
|---|---|---|---|
| id | integer | 0 | Unique row ID for each QA item in the CSV. |
| question | string | 石斑鱼属于哪个科和属? | Question text for training or evaluation. |
| answer | string | 主鳃盖骨有3棘;前鳃盖骨边缘有锯齿状。 | Concise answer text for the question. |
Data preview
A small preview of the fields included in this dataset listing.
| ID | Question | Answer |
|---|---|---|
| 0 | 石斑鱼属于哪个科和属? | 鱸科Serranidae,石斑屬Epinephelus Bloch |
| 1 | 石斑鱼的主鳃盖骨有几棘?前鳃盖骨边缘有何特征? | 主鳃盖骨有3棘;前鳃盖骨边缘有锯齿状。 |
| 2 | 豹纹豹鲙在什么年龄会发生性转换? | 3至5岁时由雌性转变为雄性。 |
Delivery contents
Files included after purchase for this dataset listing.
Epinephelidae_part1.csv
CSV file for Grouper Simple QA Part 1 with id, question, and answer fields.