Back to datasets
AquacultureGrouperQACSVPart 2
Grouper Simple QA Dataset Part 2
This is a simple grouper question-answer dataset.
Domain
Aquaculture
Scene
Grouper knowledge QA
Columns
3 columns
Format
CSV
License
Internal evaluation license
CSV field structure
Column names, data types, sample values, and the meaning of each field.
| Column | Type | Example | Description |
|---|---|---|---|
| id | integer | 361 | Unique row ID for each QA item in the CSV. |
| question | string | 点带石斑鱼雌鱼腹部有几个孔?分别是什么? | Question text for training or evaluation. |
| answer | string | 主鳃盖骨有3棘;前鳃盖骨边缘有锯齿状。 | Concise answer text for the question. |
Data preview
A small preview of the fields included in this dataset listing.
| ID | Question | Answer |
|---|---|---|
| 361 | 点带石斑鱼雌鱼腹部有几个孔?分别是什么? | 三个孔,从前至后依次为肛门、生殖孔和泌尿孔。 |
| 362 | 赤点石斑鱼雌鱼的规格要求是什么? | 全长310~350毫米,体重600~1000克,腹部膨大且柔软。 |
| 363 | 生产上一般什么时间从养殖区选择后备亲鱼? | 9~11月。 |
Delivery contents
Files included after purchase for this dataset listing.
Epinephelidae_part2.csv
CSV file for Grouper Simple QA Part 2 with id, question, and answer fields.